LIGHTER WEIGHT FOR EFFORTLESS DISTANCE
The AIR-X irons feature an extremely lightweight construction so every swing feels effortless.

MORE DISTANCE AWAY FROM THE CENTER
A faster face design helps you hit the ball just as far even when you don’t make center contact.
DESIGNED FOR STRAIGHTER AND MORE CONSISTENT SHOTS
A cavity back design with weaker lofts help you launch the ball with ease, while an offset hosel will keep your shots flying straighter so you can hit more greens in regulation.

SPECS
Â
| Model | Loft | Lie | Offset (mm) | Length (Graphite & Steel) | Swing Weight (Steel) | Stock Flex (Steel) |
|---|---|---|---|---|---|---|
| 4 Iron | 22.0° | 62.5° | 6.74 | 39.25″ | D0 | S, R |
| 5 Iron | 25.0° | 62.5° | 6.06 | 38.50″ | D0 | S, R |
| 6 Iron | 28.0° | 62.5° | 5.41 | 37.75″ | D0 | S, R |
| 7 Iron | 31.5° | 62.5° | 4.73 | 37.25″ | D0 | S, R |
| 8 Iron | 35.5° | 63.0° | 3.96 | 36.75″ | D0 | S, R |
| 9 Iron | 40.0° | 63.5° | 3.08 | 36.25″ | D0 | S, R |
| PW | 45.0° | 64.0° | 2.43 | 36.00″ | D0 | S, R |
| GW | 50.0° | 64.0° | 1.69 | 35.75″ | D1 | S, R |
| SW | 55.0° | 64.0° | 0.97 | 35.50″ | D1 | S, R |
SHAFTS
Â
| Model | Flex | Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
|---|---|---|---|---|---|---|---|
| COBRA FST ULTRALITE Steel | Stiff | 97g | Low | High | High | 6.4 | 0.370 |
| COBRA FST ULTRALITE Steel | Regular | 97g | Low | High | High | 6.4 | 0.370 |
Â
Â
GRIPS




















Reviews
There are no reviews yet.