Effortless Launch
Shot-Making Simplified
Consistent Contact
Lightweight Design
SPECS
| Hybrid | Loft | Lie Angle | Length | Swing Weight | Shaft Flex |
|---|---|---|---|---|---|
| 4H | 20.0° | 58.5° | 39.75″ | C8 | R, A |
| 5H | 23.0° | 59.0° | 39.00″ | C8 | R, A |
| 6H | 26.0° | 59.5° | 38.50″ | C8 | R, A |
SHAFTÂ
Graphite

Â
| Model | Flex | Weight | Launch | Spin | Torque | Tip Diameter |
|---|---|---|---|---|---|---|
| COBRA Ultralite 50 | Stiff | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 50 | Regular | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 45 | Lite | 55g | High | High | 4.6 | 0.370 |
GRIP



























Reviews
There are no reviews yet.